Customer Profile
Business Information
Contact Person
Customer Quotes
| Quote # | Date Created | Customer | Jobsite Address | Jobsite City | Jobsite Province | Total | Status |
|---|---|---|---|---|---|---|---|
| 776416456 | December 2, 2023 | Cardinal Stores | 2432 Albert Street | Regina | Saskatchewan | $5010 | Active |
| 492574140 | October 25, 2023 | Cardinal Stores | 907 Bank Street | Regina | Saskatchewan | $3860 | Approved |
| 722032198 | August 3, 2023 | Cardinal Stores | 4607 Saint John Street | Regina | Saskatchewan | $2310 | Approved |
Customer Contracts
| Contract # | Customer | Jobsite Address | Jobsite City | Jobsite Province | Jobsite Contact Person | Jobsite Contact Phone | Total | Status |
|---|---|---|---|---|---|---|---|---|
| 732198528 | Cardinal Stores | 2432 Albert Street | Regina | Saskatchewan | Robert Fitzgerald | (306) 267-5313 | $8528 | Unsigned |
| 588010553 | Cardinal Stores | 907 Bank Street | Regina | Saskatchewan | Lori Allen | (306) 674-3356 | $10,553 | Signed |
| 744739046 | Cardinal Stores | 4607 Saint John Street | Regina | Saskatchewan | Stephen Tyrel | (306) 252-0172 | $4739 | Signed |
Customer Work Orders
| Work Order # | Customer | Jobsite Address | Jobsite City | Jobsite Province | Jobsite Contact Person | Jobsite Contact Phone | Total | Schedule Start | Schedule Finish | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 378895247 | Cardinal Stores | 2432 Albert Street | Regina | Saskatchewan | Robert Fitzgerald | (306) 267-5313 | $8528 | February 22, 2024 | March 4, 2024 | In Progress |
| 049323603 | Cardinal Stores | 907 Bank Street | Regina | Saskatchewan | Lori Allen | (306) 674-3356 | $10,553 | November 2, 2023 | November 14, 2023 | Completed |
| 164574220 | Cardinal Stores | 4607 Saint John Street | Regina | Saskatchewan | Stephen Tyrel | (306) 252-0172 | $4739 | August 26, 2023 | September 9, 2023 | Completed |
Customer Invoices
| Invoice # | Date Created | Customer | Jobsite Address | Jobsite City | Jobsite Province | Total | Remaining Balance | Status |
|---|---|---|---|---|---|---|---|---|
| 463536730 | February 22, 2024 | Cardinal Stores | 2432 Albert Street | Regina | Saskatchewan | $8528 | $4264 | Unpaid |
| 782529440 | November 2, 2023 | Cardinal Stores | 907 Bank Street | Regina | Saskatchewan | $10,553 | $0 | Paid |
| 476121314 | August 26, 2023 | Cardinal Stores | 4607 Saint John Street | Regina | Saskatchewan | $4739 | $0 | Paid |