Invoices
| Quote # | Date Created | Customer | Jobsite Address | Jobsite City | Jobsite Province | Total | Remaining Balance | Status |
|---|---|---|---|---|---|---|---|---|
| 028946614 | February 25, 2024 | System Star Solutions | 3667 Levy Road | Moose Jaw | Saskatchewan | $1105 | $550 | Unpaid |
| 185174554 | February 17, 2024 | H. J. Wilson and Company | 3621 Scotts Lane | Swift Current | Saskatchewan | $14,615 | $7308 | Unpaid |
| 721313906 | January 27, 2024 | PriceRite Warehouse Club | 3397 Derry Road | Prince Albert | Saskatchewan | $8106 | $0 | Paid |
| 776416456 | December 2, 2023 | Cardinal Stores | 2432 Albert Street | Regina | Saskatchewan | $5010 | $0 | Paid |
| 077981488 | November 30, 2023 | Northern Reflections | 2050 Saint Marys Road | Regina | Saskatchewan | $11,570 | $0 | Paid |
| 098973209 | November 16, 2023 | Buck Alley Lumber | 2527 White Point Road | Martensville | Saskatchewan | $4244 | $0 | Paid |
| 492574140 | October 25, 2023 | Cardinal Stores | 907 Bank Street | Regina | Saskatchewan | $3860 | $0 | Paid |
| 589888932 | October 12, 2023 | Total Serve | 938 Queen Elizabeth Boulevard | Kinistino | Saskatchewan | $8980 | $0 | Paid |
| 135058642 | September 29, 2023 | Central Hardware | 3713 James Street | Saskatoon | Saskatchewan | $20,482 | $0 | Paid |
| 271158297 | September 2, 2023 | Office Warehouse | 4461 Galts Avenue | North Battleford | Saskatchewan | $9456 | $0 | Paid |
| 722032198 | August 3, 2023 | Cardinal Stores | 4607 Saint John Street | Regina | Saskatchewan | $2310 | $0 | Paid |
- Page 1 of 5